Designed to accelerate business efficiency to the next level, the MF756Cx offers swift print and scan capability. Together with its easy-to-navigate customisable shortcuts and 12.7cm (5.0in) colour touchscreen display, the printer helps to simplify workflows for better work efficiency.
Machine Type | A4 Color Laser Multifunctional |
---|---|
Core function | Print, Scan, Copy |
A4 | 33 / 33 pages per minute (ppm) (Mono / Colour) |
---|---|
Letter | 35 / 35 pages per minute (ppm) (Mono / Colour) |
2-Sided | 29 / 29 pages per minute (ppm) (mono / colour) |
Network | Standard: USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T Wi-Fi 802.11b/g/n(Infrastructure mode, WPS, Direct Connection) |
---|
Standard: | 1.0GB |
---|
WVGA Colour LCD 5-inch Touch Screen Display |
Standard: | 850 sheets |
---|